The conference fees for online conference are as follows:
Presenter | Early Bird (30 January 2024) | Normal |
---|---|---|
International | USD135 | USD150 |
Local (Malaysian) | MYR360 | MYR400 |
Local student (including non-Malaysian studying in Malaysia) | MYR270 | MYR300 |
International student (students who study outside Malaysia) | USD90 | USD100 |
Participant | Early Bird (30 January 2024) | Normal |
---|---|---|
International | USD100 | USD120 |
Local (Malaysian) | MYR280 | MYR320 |
Local student (including non-Malaysian studying in Malaysia) | MYR215 | MYR240 |
International student (students who study outside Malaysia) | USD70 | USD80 |
Note: Including full day seminar package in soft copies – conference proceedings with eISSN, program book, abstract book and conference certificate.
1. Presenter who wish to present more than ONE paper, additional fees would apply (for each additional paper) as follows:
Presenter | Normal Conference | Online Conference |
---|---|---|
International | USD150 | USD75 |
Local (Malaysian) | MYR350 | MYR150 |
Local student (including non-Malaysian studying in Malaysia) | MYR250 | MYR100 |
International student (students who study outside Malaysia) | USD120 | USD50 |
2. Accepted paper but presenter unable to attend the conference has to pay MYR350 (Local participant) or USD100 (international participant) if they want their paper published in the conference proceeding, subject to approval of the organizer.
3. Only fully paid papers can be included in the conference proceeding.
4. Payment should be made to the following bank account details:
Bank Account Details | |
---|---|
BANK NAME | RHB ISLAMIC BANK BERHAD |
ACCOUNT HOLDER NAME | ZES ROKMAN RESOURCES |
ACCOUNT HOLDER ADDRESS | NO 21, JALAN 3/21, SEKSYEN 3, 43650 BANDAR BARU BANGI, SELANGOR, MALAYSIA |
ACCOUNT NO | 2124 5760 0062 84 |
BANK ADDRESS | RHB ISLAMIC BANK BERHAD SECTION 9, 43650 BANDAR BARU BANGI, SELANGOR, MALAYSIA |
SWIFT CODE | RHBAMYKL |
5. Payment via credit card to be made through Confbay system.